Go to Bottom
PARVATI Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat |
39 | 93 | 05 | 94 | 64 | 54 |
74 | 58 | 63 | 13 | 62 | 62 |
51 | 71 | 58 | 08 | 82 | 90 |
09 | 21 | 81 | 78 | 97 | 29 |
03 | 86 | 35 | 79 | 35 | 24 |
93 | 52 | 01 | 62 | 91 | 68 |
07 | 73 | 79 | 79 | 47 | 22 |
** | 98 | 19 | 23 | 52 | 02 |
51 | 50 | 93 | 79 | 71 | 92 |
85 | 42 | 12 | 69 | 95 | 08 |
65 | 77 | 12 | 15 | 98 | 18 |
78 | 42 | 92 | 40 | 24 | 10 |
41 | 60 | 76 | 63 | 88 | 41 |
39 | 63 | 77 | 25 | 99 | 17 |
53 | 17 | 64 | 13 | 07 | 06 |
02 | 31 | 96 | 66 | 44 | 09 |
87 | 58 | 39 | 34 | 10 | 24 |
59 | 60 | 40 | 84 | 84 | 37 |
95 | 22 | 33 | 78 | 49 | 62 |
63 | 81 | 24 | 78 | 70 | 30 |
25 | 14 | 57 | 28 | 09 | 38 |
14 | 87 | 46 | 83 | 59 | 07 |
09 | 37 | 22 | 18 | 51 | 29 |
81 | 07 | 45 | 22 | 85 | 89 |
70 | 19 | 47 | 61 | 09 | 29 |
47 | 05 | 35 | 90 | 82 | 48 |
62 | 94 | 18 | 92 | 95 | 02 |
38 | 23 | 03 | ** | 62 | 54 |
26 | 90 | 46 | 57 | 18 | 17 |
90 | 33 | 85 | 63 | 78 | 28 |
62 | 53 | 20 | 99 | 10 | 10 |
61 | 92 | 52 | 30 | 79 | 45 |
98 | 99 | 58 | 31 | 92 | 87 |
42 | 09 | 33 | 27 | 35 | 06 |
78 | 06 | 18 | 32 | 73 | 74 |
54 | 91 | 23 | 38 | 95 | 16 |
08 | 16 | 19 | 73 | 25 | ४ |
46 | 29 | 96 | 58 | 21 | 54 |
** | ** | ** | ** | ** | ** |
** | ** | 53 | 68 | 90 | 72 |
34 | 61 | 05 | 98 | 41 | 73 |
14 | 27 | 43 | 04 | 96 | 82 |
12 | 88 | 93 | 05 | 69 | 18 |
78 | 26 | 18 |
Go to Top