Go to Bottom
NEW KALYAN Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat |
72 | 52 | 45 | 80 | 03 | 44 |
86 | 89 | 33 | 20 | 60 | 11 |
52 | 84 | 79 | 19 | 17 | 42 |
68 | 11 | 76 | 71 | 58 | 63 |
14 | 89 | 68 | 23 | 03 | 51 |
93 | 25 | 64 | 31 | 90 | 19 |
18 | 06 | 35 | 30 | 97 | 30 |
66 | 27 | 25 | 07 | 31 | 14 |
16 | 82 | 90 | 37 | 05 | 34 |
12 | 22 | 97 | 47 | 48 | 07 |
76 | 56 | 73 | 43 | 67 | 03 |
20 | 61 | 00 | 52 | 47 | 79 |
39 | 17 | 45 | 77 | 90 | 30 |
23 | 41 | 87 | 41 | 73 | 90 |
47 | 21 | 89 | 28 | ** | 01 |
43 | 54 | 80 | 13 | 91 | 60 |
42 | 41 | 40 | 30 | 03 | 82 |
03 | 81 | 60 | 39 | 03 | 60 |
14 | 23 | 58 | 60 | 30 | 55 |
95 | 14 | 64 | 10 | 84 | 94 |
77 | 75 | 47 | 39 | 34 | 96 |
33 | 91 | 45 | 00 | 98 | 90 |
63 | 74 | 30 | 98 | 42 | 35 |
81 | 10 | 72 | 18 | 38 | 66 |
28 | 63 | 94 | 09 | 30 | 93 |
62 | 05 | 95 | 31 | 99 | 25 |
02 | 04 | 78 | 19 | 80 | 22 |
11 | 51 | 35 | 22 | 24 | 67 |
90 | 66 | 48 | 08 | 44 | 75 |
30 | 33 | 27 | 00 | 94 | 90 |
37 | 52 | 06 | ** | 78 | 73 |
44 | 21 | 89 | 31 | 22 | 95 |
10 | 23 | 82 | 62 | 01 | 45 |
75 | 96 | 83 | 09 | 50 | 70 |
67 | 25 | 65 | 44 | 20 | 21 |
87 | 84 | 24 | 11 | 34 | 79 |
04 | 38 | 15 | 78 | 34 | 35 |
56 | 61 | ** | 59 | 12 | 46 |
21 | 87 | 06 | 22 | 17 | 47 |
25 | 37 | 18 | 10 | 38 | 61 |
40 | 78 | 83 | 92 | 05 | 50 |
** | ** | ** | ** | ** | ** |
** | ** | 64 | 12 | 22 | 78 |
41 | 89 | 75 | 32 | 24 | 54 |
31 | 56 | 25 | 93 | 03 | 96 |
50 | 13 | 48 | 68 | 64 | 42 |
10 | 49 |
Go to Top