Go to Bottom
AMIR DAY Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
89 | 98 | 01 | 34 | 52 | 26 | 22 |
93 | 90 | 87 | 65 | 38 | 93 | 63 |
32 | 00 | 21 | 38 | 90 | 50 | 69 |
12 | 86 | 05 | 68 | 24 | 32 | 29 |
35 | 13 | 07 | 36 | 98 | 06 | 46 |
43 | 53 | 74 | 15 | 02 | 02 | 39 |
60 | 45 | 88 | 47 | 62 | 11 | 07 |
66 | 31 | 17 | 23 | 06 | 48 | 95 |
42 | 09 | 14 | 26 | 40 | 37 | 86 |
53 | 24 | 25 | 84 | 43 | 22 | 01 |
13 | 09 | 11 | 99 | 80 | 07 | 15 |
25 | 71 | 30 | 57 | 26 | 23 | 50 |
34 | 00 | 68 | 47 | 17 | 83 | 25 |
04 | 54 | 98 | 87 | 37 | 46 | 16 |
75 | 46 | 06 | 41 | 15 | 38 | 30 |
30 | 46 | 25 | 94 | 87 | 90 | 06 |
70 | 14 | 47 | 66 | 83 | 10 | 88 |
27 | 21 | 24 | 59 | 09 | 27 | 72 |
63 | 10 | 08 | 24 | 81 | 35 | 31 |
80 | 17 | 49 | 42 | 88 | 86 | 34 |
30 | 10 | 62 | 82 | 30 | 76 | 19 |
92 | 41 | 06 | 24 | 17 | 48 | 48 |
29 | 51 | 38 | 36 | 91 | 47 | 07 |
02 | 68 | 30 | 89 | 26 | 73 | 57 |
** | 79 | 41 | 48 | 36 | 50 | 27 |
04 | 95 | 69 | 28 | 13 | 39 | 26 |
22 | 97 | 10 | 86 | 56 | 62 | 01 |
29 | 35 | 51 | 05 | 49 | 59 | 84 |
28 | 69 | 26 | 50 | 66 | 53 | 14 |
999 | 04 | 79 | 17 | 80 | 46 | 72 |
32 | 00 | 83 | 78 | 75 | 29 | 19 |
92 | 48 | 75 | 38 | 75 | 93 | 15 |
62 | 15 | 79 | 89 | 30 | 04 | 06 |
8 | 89 | 31 | 49 | 45 | 51 | 48 |
64 | 57 | 42 | 42 | 92 | 38 | 54 |
14 | 07 | 20 | 75 | 69 | 70 | 95 |
22 | 78 | 37 | 63 | 58 | 06 | 08 |
64 | 18 | 52 | 92 | 83 | 03 | 52 |
97 | 12 | 61 | 58 | 50 | 81 | 52 |
19 | 34 | 57 | 51 | 14 | 83 | 02 |
80 | 89 | 72 | 60 | 57 | 81 | 48 |
04 | 15 | 57 | 34 | 89 | 64 | 42 |
50 | 02 | 18 |
Go to Top