Go to Bottom
HEMA DAY Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
88 | 16 | 59 | 36 | 72 | 38 | 18 |
46 | 99 | 86 | 47 | 36 | 67 | 29 |
57 | 30 | 19 | 75 | 46 | 96 | 90 |
84 | 19 | 72 | 28 | 44 | 24 | 92 |
34 | 21 | 66 | 73 | 48 | 96 | 10 |
79 | 40 | 29 | 84 | 19 | 03 | 68 |
28 | 67 | 00 | 38 | 17 | 76 | 42 |
32 | 69 | 98 | 71 | 78 | 11 | 43 |
07 | 56 | 61 | 82 | 36 | 91 | 13 |
05 | 29 | 71 | 52 | 20 | 42 | 15 |
64 | 51 | 01 | 24 | 70 | 84 | 93 |
24 | 09 | 17 | 06 | 82 | 37 | 94 |
31 | 46 | 10 | 08 | 26 | 18 | 72 |
60 | 29 | 18 | 64 | 76 | 37 | 75 |
83 | 78 | 25 | 74 | 08 | 67 | 37 |
57 | 55 | 46 | 22 | 55 | 00 | 89 |
06 | 96 | 11 | 52 | 39 | 72 | 85 |
20 | 36 | 12 | 80 | 73 | 36 | 26 |
87 | 00 | 74 | 40 | 14 | 37 | 17 |
96 | 41 | 67 | 10 | 83 | 60 | 40 |
89 | 69 | 07 | 12 | 93 | 72 | 55 |
58 | 09 | 32 | 36 | 47 | 07 | 38 |
45 | 25 | 69 | 09 | 44 | 55 | 37 |
08 | 33 | 28 | 78 | 86 | 47 | 23 |
90 | 31 | 02 | 59 | 28 | 05 | 32 |
83 | 14 | 63 | 25 | 69 | 41 | 27 |
52 | 63 | 47 | 29 | 57 | 14 | 09 |
17 | 14 | 82 | 22 | 28 | 19 | 54 |
37 | 45 | 58 | 15 | 22 | 98 | 27 |
06 | 94 | 53 | 21 | 48 | 57 | 83 |
63 | 94 | 25 | 59 | 60 | 38 | 19 |
17 | 02 | 99 | 23 | 78 | 50 | 60 |
90 | 90 | 79 | 32 | 18 | 88 | 59 |
56 | 22 | 33 | 70 | 84 | 67 | 45 |
34 | 27 | 91 | 48 | 67 | 35 | 52 |
63 | 62 | 48 | 28 | 59 | 27 | 96 |
05 | 74 | 59 | 52 | 28 | 51 | 56 |
70 | 58 | 74 | 14 | 05 | 02 | 23 |
04 | 41 | 93 | 42 | 65 | 78 | 01 |
80 | 40 | 02 | 38 | 17 | 53 | 85 |
31 | 40 | 27 | 05 | 22 | 76 | 50 |
98 | 61 | 92 | 10 | 71 | 05 | 65 |
21 | 3 | 56 | 27 | 82 | 40 | 34 |
62 | 83 | 42 | 29 | 55 | 14 | 35 |
98 | 31 | 25 | 68 | 78 | 88 | 49 |
51 | 76 | 75 | 04 | 92 | 31 | 60 |
96 | 81 | 53 | 84 | 15 | 78 | 13 |
46 | 72 | 95 | 28 | ** | ** | ** |
** | ** | 61 | 07 | 81 | 39 | 25 |
03 | 74 | 45 | 00 | 49 | 72 | 92 |
17 | 43 | 29 | 54 | 68 | 06 | 11 |
63 | 79 | 29 | 45 | 81 | 30 | 82 |
24 | 68 |
Go to Top