Go to Bottom
OM SHANTI DAY Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
34 | 98 | 21 | 65 | 68 | 32 | 90 |
46 | 80 | 74 | 58 | 22 | 37 | 88 |
71 | 88 | 14 | 51 | 95 | 01 | 70 |
72 | 84 | 61 | 10 | 33 | 44 | 31 |
07 | 95 | 41 | 55 | 67 | 53 | 61 |
57 | 20 | 91 | 38 | 38 | 93 | 53 |
63 | 15 | 14 | 28 | 18 | 43 | 44 |
72 | 53 | 14 | 65 | 01 | 98 | 22 |
96 | 54 | 38 | 75 | 01 | 81 | 79 |
87 | 89 | 38 | 42 | 94 | 37 | 08 |
95 | 83 | 14 | 78 | 14 | 98 | 88 |
15 | 92 | 37 | 17 | 44 | 35 | 12 |
39 | 64 | 71 | 86 | 95 | 14 | 37 |
61 | 76 | 26 | 74 | 33 | 00 | 49 |
84 | 48 | 69 | 45 | 03 | 94 | 14 |
49 | 90 | 36 | 56 | 69 | 26 | 41 |
56 | 46 | 25 | 51 | ** | 70 | 95 |
16 | 09 | 90 | 56 | 34 | 45 | 47 |
82 | 10 | 59 | 59 | 42 | 05 | 57 |
56 | 22 | 33 | 70 | 84 | 67 | 45 |
34 | 27 | 91 | 67 | 70 | 15 | 44 |
11 | 35 | 23 | 17 | 55 | 52 | 45 |
53 | 01 | 21 | ** | 21 | 39 | 11 |
75 | 14 | 51 | 34 | 38 | 88 | 73 |
62 | 31 | 17 | 10 | 35 | 76 | 17 |
81 | 81 | 58 | 76 | 91 | 71 | 87 |
54 | 67 | 43 | 16 | 35 | 64 | 79 |
59 | 79 | 17 | 22 | 03 | 79 | 88 |
46 | 41 | 51 | 71 | 82 | 10 | 39 |
79 | 34 | 82 | 21 | 72 | 59 | 60 |
25 | 27 | 08 | 42 | 45 | 96 | 26 |
15 | 56 | 72 | 71 | 00 | 59 | 26 |
84 | 33 | 64 | 82 | 58 | 86 | 78 |
86 | 79 | 12 | 42 | ** | ** | ** |
** | 76 | 32 | 84 | 02 | 54 | 30 |
13 | 84 | 24 | 41 | 71 | 52 | 12 |
30 | 73 | 12 | 18 | 07 | 00 | 58 |
30 | 44 | 24 | 06 | 50 | 00 | 76 |
16 | 84 |
Go to Top