Go to Bottom
ROKDA MORNING Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
68 | 00 | 27 | 98 | 19 | 50 | 34 |
18 | 39 | 94 | 32 | 48 | 66 | 18 |
05 | 05 | 47 | 82 | 02 | 69 | 00 |
40 | 76 | 02 | 95 | 34 | 96 | 84 |
46 | 27 | 42 | 76 | 25 | 64 | 31 |
70 | 36 | 49 | 19 | 34 | 81 | 24 |
95 | 92 | 45 | 80 | 08 | 09 | 14 |
20 | 41 | 37 | 91 | 00 | 91 | 05 |
93 | 11 | 15 | 71 | 00 | 94 | 28 |
18 | 87 | 81 | 43 | 36 | 04 | 28 |
51 | 55 | 96 | 75 | 42 | 39 | 92 |
56 | 97 | 36 | 57 | 96 | 95 | 35 |
54 | 35 | 66 | 07 | 64 | 88 | 79 |
43 | 95 | 60 | 30 | 35 | 56 | 18 |
66 | 83 | 59 | 09 | 79 | 00 | 77 |
21 | 17 | 50 | 99 | 20 | 10 | 48 |
43 | 83 | 69 | 04 | 53 | 41 | 65 |
45 | 58 | 61 | 07 | 5 | 53 | 81 |
0 | 69 | 49 | 22 | 74 | 92 | 84 |
59 | 96 | 67 | 46 | 13 | 75 | 06 |
36 | 53 | 72 | 84 | 76 | 12 | 94 |
24 | 72 | 36 | 50 | 20 | 69 | 04 |
42 | 16 | 93 | 63 | 37 | 13 | 07 |
77 | 73 | 24 | 46 | 19 | 61 | 23 |
41 | 38 | 84 | 56 | 75 | 57 | 24 |
50 | 83 | 98 | 89 | 81 | 26 | 53 |
16 | 94 | 5 | 52 | 17 | 56 | 53 |
13 | 28 | 80 | 93 | 50 | 25 | 66 |
08 | 74 | 47 | 06 | 53 | 72 | 59 |
85 | 24 | 86 | 46 | 72 | 79 | 54 |
49 | 07 | 75 | 54 | 1 | 10 | 95 |
19 | 76 | 89 | 95 | 09 | 82 | 63 |
65 | 81 | 28 | 69 | 49 | 12 | 07 |
90 | 05 | 99 | 60 | 15 | 79 | 49 |
13 | 08 | 46 | 27 | 05 | 31 | 10 |
40 | 29 | 86 | 99 | 13 | 13 | 58 |
37 | 98 | 50 | 43 | 68 | 94 | 82 |
25 | 95 | 40 | 57 | 97 | 09 | 81 |
90 | 93 | 34 | 10 | 30 | 44 | 57 |
69 | 14 | 06 | 42 | 49 | 22 | 52 |
69 | 82 | 00 | 72 | 95 | 13 | 41 |
47 | 66 | 45 | 40 | 27 | 71 | 59 |
35 | 56 | 08 | 60 | 98 | 09 | 00 |
25 | 76 | 61 | 10 | 09 | 41 | 90 |
12 | ** | 92 | 70 | 90 | 13 | 57 |
52 | 72 | 51 | 62 | 09 | 89 | 41 |
54 | 54 | 01 | 0 | 02 | 44 | 94 |
68 | 35 | 35 | 01 | 4 | 47 | 0 |
00 | 599 | 3 | 39 | 7 | 78 | 5 |
51 | 6 | 67 | 30 | 4 | 41 | 47 |
25 |
Go to Top